<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Green Fuel - The World&#039;s Green Energy Latest News</title>
	<atom:link href="http://thegreenfuel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreenfuel.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jun 2011 23:42:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Scooters, Mopeds, and Other Fuel Efficient Vehicles by why is global warming underestimated</title>
		<link>http://thegreenfuel.com/fuel-efficient-vehicles/scooters-mopeds-and-other-fuel-efficient-vehicles/#comment-144</link>
		<dc:creator>why is global warming underestimated</dc:creator>
		<pubDate>Wed, 01 Jun 2011 23:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenfuel.com/?p=11#comment-144</guid>
		<description>30.6 billion gigatons.  That is an astonishing number especially in light of the news from the National Snow and Ice Data Center (NSIDC) that is forecasting that by 2025 permafrost thawing is projected to begin releasing more carbon than is being taken up by the tundra. So not only will we have the 30.6 gigatonnes, now we&#039;re going to start adding emissions installments from the 190 billion tons of carbon dioxide and methane released from the permafrost.  2020 is only nine years away and 2020 - 2030 is the time frame when irreversible climate tipping point is projected to occur due to carbon outgassing from melting permafrost.  That is a lot to think about.  That&#039;s a lot to act on.  The clock is ticking.  And let&#039;s remember this:  There are no passengers on spaceship earth.  We are all crew.

Seneca</description>
		<content:encoded><![CDATA[<p>30.6 billion gigatons.  That is an astonishing number especially in light of the news from the National Snow and Ice Data Center (NSIDC) that is forecasting that by 2025 permafrost thawing is projected to begin releasing more carbon than is being taken up by the tundra. So not only will we have the 30.6 gigatonnes, now we&#8217;re going to start adding emissions installments from the 190 billion tons of carbon dioxide and methane released from the permafrost.  2020 is only nine years away and 2020 &#8211; 2030 is the time frame when irreversible climate tipping point is projected to occur due to carbon outgassing from melting permafrost.  That is a lot to think about.  That&#8217;s a lot to act on.  The clock is ticking.  And let&#8217;s remember this:  There are no passengers on spaceship earth.  We are all crew.</p>
<p>Seneca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear Radiation Stations &#8211; Live Geiger Counters by Lito M. Wiseup</title>
		<link>http://thegreenfuel.com/#comment-98</link>
		<dc:creator>Lito M. Wiseup</dc:creator>
		<pubDate>Wed, 11 May 2011 18:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenfuel.com/?page_id=94#comment-98</guid>
		<description>When I initially commented I clicked the - Notify me when new comments are added - checkbox and now each time a comment is added I get 4 emails with the identical comment. Is there any means you possibly can take away me from that service? Thanks!</description>
		<content:encoded><![CDATA[<p>When I initially commented I clicked the &#8211; Notify me when new comments are added &#8211; checkbox and now each time a comment is added I get 4 emails with the identical comment. Is there any means you possibly can take away me from that service? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear Radiation Stations &#8211; Live Geiger Counters by solar heating</title>
		<link>http://thegreenfuel.com/#comment-96</link>
		<dc:creator>solar heating</dc:creator>
		<pubDate>Mon, 09 May 2011 21:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenfuel.com/?page_id=94#comment-96</guid>
		<description>The european feed in tariff is making solar PV a profitable and fiscally viable option for many homeowners.</description>
		<content:encoded><![CDATA[<p>The european feed in tariff is making solar PV a profitable and fiscally viable option for many homeowners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear Radiation Stations &#8211; Live Geiger Counters by Carol</title>
		<link>http://thegreenfuel.com/#comment-95</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Mon, 09 May 2011 12:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenfuel.com/?page_id=94#comment-95</guid>
		<description>You seems to be an expert in this field, good post and keep up the good work, my buddy recommended me this. 
   
</description>
		<content:encoded><![CDATA[<p>You seems to be an expert in this field, good post and keep up the good work, my buddy recommended me this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Privacy Policy by avto.ru</title>
		<link>http://thegreenfuel.com/privacy-policy/#comment-92</link>
		<dc:creator>avto.ru</dc:creator>
		<pubDate>Sat, 07 May 2011 22:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenfuel.com/?page_id=81#comment-92</guid>
		<description>Nice topic - respect !</description>
		<content:encoded><![CDATA[<p>Nice topic &#8211; respect !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear Radiation Stations &#8211; Live Geiger Counters by organic tea</title>
		<link>http://thegreenfuel.com/#comment-88</link>
		<dc:creator>organic tea</dc:creator>
		<pubDate>Fri, 06 May 2011 05:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenfuel.com/?page_id=94#comment-88</guid>
		<description>Wow, I never new that, much appreciated.</description>
		<content:encoded><![CDATA[<p>Wow, I never new that, much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear Radiation Stations &#8211; Live Geiger Counters by organic tea</title>
		<link>http://thegreenfuel.com/#comment-86</link>
		<dc:creator>organic tea</dc:creator>
		<pubDate>Mon, 02 May 2011 04:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenfuel.com/?page_id=94#comment-86</guid>
		<description>I feel lucky to visit your site.</description>
		<content:encoded><![CDATA[<p>I feel lucky to visit your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear Radiation Stations &#8211; Live Geiger Counters by movie news</title>
		<link>http://thegreenfuel.com/#comment-82</link>
		<dc:creator>movie news</dc:creator>
		<pubDate>Sat, 30 Apr 2011 18:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenfuel.com/?page_id=94#comment-82</guid>
		<description>Great written post. Keep up the good work and your visitors will be sky-rocket and I will keep coming back.</description>
		<content:encoded><![CDATA[<p>Great written post. Keep up the good work and your visitors will be sky-rocket and I will keep coming back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear Radiation Stations &#8211; Live Geiger Counters by Goose</title>
		<link>http://thegreenfuel.com/#comment-29</link>
		<dc:creator>Goose</dc:creator>
		<pubDate>Thu, 24 Mar 2011 23:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenfuel.com/?page_id=94#comment-29</guid>
		<description>This article is the best that I have read, Wonderful! Love you, blogger.</description>
		<content:encoded><![CDATA[<p>This article is the best that I have read, Wonderful! Love you, blogger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear Radiation Stations &#8211; Live Geiger Counters by ChinaCheapWholesale</title>
		<link>http://thegreenfuel.com/#comment-27</link>
		<dc:creator>ChinaCheapWholesale</dc:creator>
		<pubDate>Wed, 23 Mar 2011 22:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenfuel.com/?page_id=94#comment-27</guid>
		<description>Thanks for the diverse tips provided on this weblog. I have realized that many insurers offer buyers generous discount rates if they choose to insure several cars together. A significant amount of households currently have several autos these days, specifically those with more mature teenage children still located at home, as well as savings on policies may soon increase. So it will pay to look for a great deal.</description>
		<content:encoded><![CDATA[<p>Thanks for the diverse tips provided on this weblog. I have realized that many insurers offer buyers generous discount rates if they choose to insure several cars together. A significant amount of households currently have several autos these days, specifically those with more mature teenage children still located at home, as well as savings on policies may soon increase. So it will pay to look for a great deal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

